Fee Structure
Last modified on: Monday Apr 27, 2020
KARNI BAL MANDIR ENGLISH MEDIUM PRIMARY SCHOOL
FEES DATA :- 2019-2020
CLASS | ADMISSION | DEVELOPMENT | MONTHLY | THREE MONTHS | EXAM |
---|---|---|---|---|---|
L.K.G.-PREP | 2300 | 1000 | 650 | 1950 | 250 |
I-II | 2300 | 1000 | 700 | 2100 | 250 |
III – V | 2300 | 1000 | 750 | 2250 | 250 |
VI | 3400 | 1200 | 1050 | 3150 | 250 |
VII | 3400 | 1200 | 1100 | 3300 | 250 |
VIII | 3400 | 1200 | 1150 | 3450 | 250 |
KARNI BAL MANDIR HINDI MEDIUM SENIOR SECONDARY SCHOOL
FEES DATA :- 2019-2020
CLASS | ADMISSION | DEVELOPMENT | MONTHLY | THREE MONTHS | EXAM |
---|---|---|---|---|---|
L.K.G.- 2nd | 750 | 500 | 490 | 1470 | 140 |
3rd – 5th | 800 | 550 | 520 | 1560 | 140 |
6th – 8th | 850 | 600 | 590 | 1770 | 180 |
9th | 1350 | 900 | 770 | 2310 | 180 |
11th (Arts) | 1500 | 1000 | 900 | 2700 | 180 |
11th (Sci.) | 2000 | 1200 | 1430 | 4290 | 180 |
12th (Sci.) | 2000 | 1200 | 1300 | 3900 | 90 |
10th and 12th ( Arts) | Total = 15000 |
Important Links